| Last hidden column for tag filter | |||||||||||
| 2026-09-03 00:00:00Z | Sep 03, 2026 | . | Club Meeting | Sep 03, 2026 | View | ||||||
| 2026-09-10 00:00:00Z | Sep 10, 2026 | SERGEANT - PHILIP JOHNS | Sep 10, 2026 | View | |||||||
| 2026-09-10 00:00:00Z | Sep 10, 2026 | Kerin Colgan | Lealholme Aged Care Facility | Sep 10, 2026 | View | ||||||
| 2026-09-11 16:30:00Z | Sep 12, 2026 | Hockey Preliminary Finals Canteen (Friday) |
Sep 11, 2026 4:30 pm - 9:30 pm |
View | |||||||
| 2026-09-12 11:30:00Z | Sep 12, 2026 | Hockey Preliminary Finals Canteen (Saturday) |
Sep 12, 2026 11:30 am - 6:00 pm |
View | |||||||
| 2026-09-17 00:00:00Z | Sep 17, 2026 | SERGEANT - RORY GOOD | Sep 17, 2026 | View | |||||||
| 2026-09-17 00:00:00Z | Sep 17, 2026 | Paul Isherwood, SAPOL | Sep 17, 2026 | View | |||||||
| 2026-09-24 00:00:00Z | Sep 24, 2026 | SERGEANT - STEPHEN LYNCH | Sep 24, 2026 | View | |||||||
| 2026-09-24 00:00:00Z | Sep 24, 2026 | CFS | Sep 24, 2026 |
As arranged by Philip Johns |
View | ||||||
| 2026-10-01 00:00:00Z | Oct 01, 2026 | Club Meeting | Oct 01, 2026 | View | |||||||
| 2026-10-08 00:00:00Z | Oct 08, 2026 | Kurtis Edwards | Homelessness Short Film | Oct 08, 2026 | View | ||||||
| 2026-10-11 08:15:00Z | Oct 11, 2026 | Market BBQ | Oct 11, 2026 8:15 am UTC+10:30 | Memorial Park | View | ||||||
| 2026-10-22 00:00:00Z | Oct 22, 2026 | Michael Gaunt, Principal, JPSS | John Pirie Secondary School | Oct 22, 2026 | View | ||||||
| 2026-10-29 00:00:00Z | Oct 29, 2026 | Birthing Kits | Oct 29, 2026 |
as per Dannielle |
View | ||||||
| 2026-12-13 08:15:00Z | Dec 13, 2026 | Market BBQ | Dec 13, 2026 8:15 am UTC+10:30 | Memorial Park | View | ||||||
| 2027-02-14 08:15:00Z | Feb 14, 2027 | Market BBQ | Feb 14, 2027 8:15 am UTC+10:30 | Memorial Park | View |